CCTV Storage Calculator https//www.seagate.com/au/en/video-storage-calculator/
NC110XC Security Camera
Now with Microphone SD card slot and locking mechanism on housing. Installers recommended adjusted field of view to limit resolution wastage on wider angles such as walls and sky.
Camera Type | Dome |
Image Sensor | 1/2.7″ Progressive CMOS |
Maximum Video Resolution Megapixels | 5 |
Maximum Video Resolution | 2592 x 1944 |
Lens | 2.8 mm H.FOV 99° |
Lens Type | Fixed |
Maximum Night IR Distance M | 30 |
Image clarity | 3.5 |
Connectors | RJ-45 |
Video Compression | H.265 H.264 |
ONVIF depends on firmware version | ONVIF Profile S/G/T |
Operating Environment | -30&65374;55°C/less than ≤ 95 RH |
Dimensions | 100×100 mm |
Weight Net | 0.4 |
Accessories | IV2422X IV2433X IV2444X IV2455X |
Power Supply | Power over Ethernet IEEE 802.3af DC12V |
Power Consumption | <7W |
Connectors web | RJ-45 DC Power Input |
Outdoor Use | Yes |
IP Rating | IP66 |
Vandal Resistant | Yes |
Frame Rate at Resolution | 20 |
Day/Night Mode | Auto |
Image Enhancement | Flip mode Brightness Contrast Saturation Sharpness Hue |
Edge Recording slot microSD/SDHC Card | Yes |
Video Compression | H.265 H.264 3 streams |
Protocols | TCP/IP UDP HTTP HTTPS DHCP FTP RTP/RTSP DNS DDNS NTP PPPOE UPNP SMTP SNMP P2P QR code |
Software | Device Search/Config Tool Surveillance Client CMS/VMS Mobile app |
Power Over Ethernet | Yes |
Ethernet | Ethernet 10/100 Base-T |
UPNP | Yes |
In The Box | Free Software available from FAQ Printed quick user guide installation template mounting screws and plugs |
Warranty | 3 Year Warranty |
Weight Packaged | 0.55 |
Enquire now for specialist advice https//ivsecurity.com.au/contact/